Call Us
01612922022
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | Nankana Sahib Sen Sec School |
2. | Affiliation No. | 1631061 |
3. | School Code | 21055 |
4. | Complete Address with PIN Code | N,S,S,S.Public School Kot Gangu Rai, V37C+HJ7, Ludhiana, Punjab 141113 |
5. | Principal Name | MS PRABHJOT KAUR |
6. | Qualification | (M.A B.E.d) |
7. | School Email ID | suggestnsps@gmail.com |
8. | Contact Details | 01612922022 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
9. | RTE |
.
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability | Mentioned Below |
6. | List of Books And Authors |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | 1 |
2. | List Of Staff | |
3. | Total No. of Teachers | 44 |
| 13 | |
| 12 | |
| 13 | |
4. | Teachers Section Ratio | # |
5. | Details of Special Educator | 1 |
6. | Details of Counselor and Wellness Teacher | 1 |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ(In Sq. MTR) | 20366 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 12 (540 Sq. F.) |
4. | Internet Facility | YES |
5. | No.of Girls Toilets | 8 |
6. | No.of Boys Toilets | 8 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School |